Routing
(none)
Matched route
Route Matching Logs
Path to match:
/wp-json/wp/v2/plugins
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /{index}.{_format} | Path does not match |
| 3 | api_doc | /docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_/cities{._format}_get_collection | /cities.{_format} | Path does not match |
| 6 | _api_/cities/{id}{._format}_get | /cities/{id}.{_format} | Path does not match |
| 7 | _api_/cities/{id}{._format}_patch | /cities/{id}.{_format} | Path does not match |
| 8 | _api_/cities{._format}_post | /cities.{_format} | Path does not match |
| 9 | _api_/city_metrics{._format}_get_collection | /city_metrics.{_format} | Path does not match |
| 10 | _api_/city_metrics/{id}{._format}_get | /city_metrics/{id}.{_format} | Path does not match |
| 11 | _api_/general_metrics{._format}_get_collection | /general_metrics.{_format} | Path does not match |
| 12 | _api_/general_metrics/{id}{._format}_get | /general_metrics/{id}.{_format} | Path does not match |
| 13 | _api_/living_cost_statistics/{id}{._format}_get | /living_cost_statistics/{id}.{_format} | Path does not match |
| 14 | _api_/living_cost_statistics{._format}_get_collection | /living_cost_statistics.{_format} | Path does not match |
| 15 | _api_/living_cost_submissions{._format}_get_collection | /living_cost_submissions.{_format} | Path does not match |
| 16 | _api_/living_cost_submissions/{id}{._format}_get | /living_cost_submissions/{id}.{_format} | Path does not match |
| 17 | _api_/living_cost_submissions{._format}_post | /living_cost_submissions.{_format} | Path does not match |
| 18 | _api_/living_cost_submissions/{id}{._format}_delete | /living_cost_submissions/{id}.{_format} | Path does not match |
| 19 | _api_/page_contents{._format}_get_collection | /page_contents.{_format} | Path does not match |
| 20 | _api_/page_contents/{id}{._format}_get | /page_contents/{id}.{_format} | Path does not match |
| 21 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 22 | _wdt | /_wdt/{token} | Path does not match |
| 23 | _profiler_home | /_profiler/ | Path does not match |
| 24 | _profiler_search | /_profiler/search | Path does not match |
| 25 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 26 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 27 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 28 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 29 | _profiler_open_file | /_profiler/open | Path does not match |
| 30 | _profiler | /_profiler/{token} | Path does not match |
| 31 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 32 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 33 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 34 | authentication_token | /authentication_token | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.